Book Detail | |
About The Author's | Rishabh Anand is a highly educated and experienced academician with a background in Computer Science, Artificial Intelligence and Machine Learning. He has received postdoctoral and doctoral degrees from universities in Brazil and the UK, and has completed several other professional and management programs. He is a reviewer and editor for several international journals and is a prolific author with 40 books to his credit. He is associated with professional organizations such as IEEE and IAOP, and is certified in several project management and IT service management methodologies. He is currently working in the IT/ITES industry with 16+ years of experience. |
Category | CSE,CSIT,EEE and other relevant streams having this subject |
What's special / Useful in this book | Blockchain technology is powering our future. As the technology behind cryptocurrencies like Bitcoin and Facebook's Libra, open software platforms like Ethereum, and disruptive companies like Ripple, it's too important to ignore. The first edition of "Blockchain Technology" explains blockchain and its potential applications in simple terms for students of Computer Science, Computer Applications, Electronics Engineering, and Information Technology. It covers the differences between Bitcoin and Blockchain Technology and how it has evolved from cryptocurrencies to various financial and industrial applications. The book uses clear and easy-to-read language and incorporates four case studies to provide a comprehensive understanding of the topic. The book provides a bridge between technical and business-focused books by explaining the technical concepts and their relevance to business applications. |
Series | Emerging technologies |
Publication Year | 2023 |
ISBN-13 | 9789392549403 |
Edition | 1st (2023) |
Pages | 260 |
Preface | |
Preface | Bitcoin is starting to come into its own as a digital currency, but the blockchain technology behind it could prove to be much more significant. This book takes you beyond the currency (""Blockchain 1.0"" ») and smart contracts (""Blockchain 2.0") to demonstrate how the blockchain is in position to become the fifth disruptive computing paradigm after mainframes, PCs, the Internet and mobile/social networking Blockchain is the driving technology behind crypto, but it has applications to much more than just crypto, which is why everyone needs to know what it is. These books are written in a simple easy to read format without all the deep technical chatter. Blockchain is more than likely here to stay, and its applications extend way beyond just cryptocurrency. |
Table of Contents | |
Table of Contents | 1. Basics of Blockchain 2. Decentralized Systems 3. Hash Functions 4. Consensus 5. Blockchain Components 6. Cryptography 7. Smart Contracts 8. Bitcoins 9. Decentralized Applications 10. Blockchain Vertical Solutions and Use Cases 11. Blockchain and Allied Technologies |